Choose the menu below
Booth Layout

| P01 (Virtual) | P02 | P03 | G01 | G02 | |
| Huawei | M.Tech | HPE + Aruba | Cloudflare | Cyber Elite | |
| G03 | G04 | G05 | G06 | G07 | G08 |
| Trend Micro | Beryl8 | Palo Alto Networks | Imperva | G-Able | CDNetworks |
| S01+ | S02+ | S03 | S04 | S05+ | S06+ |
| Fortinet | Sangfor | Infoblox | Cyber Masters | Yip In Tsoi | Gen T Solution |
| S07 | S08+ | S09+ | S10 | S11+ | S12 |
| XX | CU | Gigamon | XX | HashiCorp | AJCCBC |
| S13 | S14+ | S15 | S16 | S17 | S18 |
| XX | KnowBe4 | Security Pitch | XX | Forcepoint | SANS |
| S19 | S20 | S21 | S22 | S23 | S24 |
| Green Grapes | Throughwave | Sinority | Dell Technologies | Dell Technologies | 2600 |
| S25 | S26 | S27 | S28 | S29+ | S30 |
| BSS | SonicWall | XX | BMSP | Recorded Future | XX |
| S31+ | S32 | S33 | S34 | S35 | S36 |
| DataOne | Ragnar | XX | WDC | Kaspersky | XX |
| S37 | S38 | S39 | S40 | ||
| Cybertron | Cisco | AIS | DigiTech | ||
| J01 | J02 | J03 | J04 | J05 | J06 |
| BMSP | SnoopBees | Soft De’but | XX | XX | Sosecure |
| J07 | J08 | J09 | J10 | ||
| Incognito Lab | ManpowerGroup | Cybertron | MAYASEVEN | ||
| A01 | A02 | A03 | A04 | A05 | A06 |
| SEC | CompTIA | DTI | ISACA | (ISC)2 | NSTDA |
| A07 | A08 | A09 | A10 | A11 | A12 |
| PDPC | Rangsit University | TB-CERT | TPA | TPQI | CCIB |
Stages & Conference Rooms
Day 1 – 17 Feb 2023

| State Security | Vital State Services | Public Health | Manufacturing |
| Gen T Solution | M.Tech | Infoblox | Palo Alto Networks |
| A1-1 | A1-2 | B1-1 | B1-2 |
| Cyber Elite | M.Tech | HPE | Imperva |
| S1-1 | S1-2 | S1-3 | S1-4 |
| Computer Union | Yip In Tsoi | Forcepoint | Recorded Future |
| S1-5 | S1-6 | S1-7 | S1-8 |
| Fortinet | HashiCorp | DataOne | Gigamon |
Day 2 – 18 Feb 2023

| Banking & Financing | ICT & Telco | Energy & Utility | Transportation |
| HPE Aruba | Huawei | Trend Micro | |
| A2-1 | A2-2 | B2-1 | B2-2 |
| G-Able | Beryl8 | Cloudflare | CDNetworks |
| S2-1 | S2-2 | ||
| Sangfor | KnowBe4 |
Virtual Conference

| V1-1 | V1-2 | V2-1 | V2-2 |
| M.Tech | Huawei | HPE | G-Able |
| V1-3 | V1-4 | V1-5 | |
| Samsung | Palo Alto Networks | Cloudflare | |
| V2-3 | V2-4 | V2-5 | |
| DataOne | Dell Technologies | Trend Micro |
NCSA Webinar Series
| Date | Sponsor | Topic |
| 15 Dec 2022 | Fortinet | Cybersecurity Predictions for 2023 |
| 12 Jan 2023 | Cybertron | Building your own SOC VS. Managed SOC |
| 26 Jan 2023 | Dynatrace | Why observability is important for digital immunity |
| 2 Feb 2023 | Imperva | Security Foundation for App & Data Anywhere |
| 9 Feb 2023 | Cyber Elite | Balancing Cybersecurity & Privacy with Zero Trust |
| 23 Feb 2023 | Softnix | |
| 2 Mar 2023 | Beryl8 | |
| 9 Mar 2023 | CDNetworks |
TechTalkThai ศูนย์รวมข่าว Enterprise IT ออนไลน์แห่งแรกในประเทศไทย







